<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkillForge&#187;SkillForge</title>
	<atom:link href="http://skillforge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skillforge.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 05:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crystal Reports Training Courses</title>
		<link>http://skillforge.com/crystal-reports-training-courses/</link>
		<comments>http://skillforge.com/crystal-reports-training-courses/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 02:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Crystal]]></category>
		<category><![CDATA[crystal reports 2011]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2350</guid>
		<description><![CDATA[SkillForge is proud to announce our new line-up of Crystal Reports training courses.  From introductory to more advanced topics our instructor-led, online and onsite Crystal Reports courses are delivered by expert instructors and include six months of free instructor email support after class.
Our new Crystal Reports 2011 Training class also includes 12 months free [...]]]></description>
		<wfw:commentRss>http://skillforge.com/crystal-reports-training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial : Mixing Colors using the Mixer Brush in Adobe Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/</link>
		<comments>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 03:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2334</guid>
		<description><![CDATA[
In this Photoshop Tutorial, SkillForge Photoshop Instructor Kalin describes how to mix colors using the Mixer Brush in Adobe Photoshop CS5. This content is from our live, instructor-led online Adobe Photoshop CS5 Training course. To learn more, visit our Photshop Course page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-mixing-colors-mixer-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Training</title>
		<link>http://skillforge.com/microsoft-access-training/</link>
		<comments>http://skillforge.com/microsoft-access-training/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft Access]]></category>
		<category><![CDATA[Microsoft Office]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2255</guid>
		<description><![CDATA[SkillForge is proud to announce the most comprehensive Microsoft Access Training schedules available anywhere!  Offering Introduction to Advanced courses in Visual Basic for Applications (VBA) &#8211; SkillForge offers training for students wanting to learn more about the Microsoft Access application no matter what level of experience they have.
Students can choose from:

Microsoft Access 2010 Training
Microsoft [...]]]></description>
		<wfw:commentRss>http://skillforge.com/microsoft-access-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial : Working with Colors and Fonts in Adobe Dreamweaver CS5</title>
		<link>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/</link>
		<comments>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2181</guid>
		<description><![CDATA[
In this Dreamweaver Tutorial, SkillForge Dreamweaver Instructor Kalin describes how to work with colors and fonts using Adobe Dreamweaver CS5. This content is from our live, instructor-led online Adobe Dreamweaver CS5 Training course. To learn more, visit our Dreamweaver Course Page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/dreamweaver-tutorial-working-with-colors-and-fonts-in-adobe-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial : Working with Images and CSS Layouts in Adobe Dreamweaver CS5</title>
		<link>http://skillforge.com/dreamweaver-tutorial-working-with-images-and-css-layouts-in-adobe-dreamweaver-cs5/</link>
		<comments>http://skillforge.com/dreamweaver-tutorial-working-with-images-and-css-layouts-in-adobe-dreamweaver-cs5/#comments</comments>
		<pubDate>Sun, 08 May 2011 03:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2167</guid>
		<description><![CDATA[
In this Dreamweaver Tutorial, SkillForge Dreamweaver Instructor Kalin describes how to add images to a web page and how to use CSS to layout a web page using Adobe Dreamweaver CS5. This content is from our live, instructor-led online Adobe Dreamweaver CS5 Training course. To learn more, visit our Dreamweaver Training page.
Share    [...]]]></description>
		<wfw:commentRss>http://skillforge.com/dreamweaver-tutorial-working-with-images-and-css-layouts-in-adobe-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial : How to Create a Web Page in Adobe Dreamweaver CS5</title>
		<link>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-web-page-in-adobe-dreamweaver-cs5/</link>
		<comments>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-web-page-in-adobe-dreamweaver-cs5/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2161</guid>
		<description><![CDATA[
In this Dreamweaver Tutorial, SkillForge Dreamweaver Instructor Kalin describes how to create a web page using Adobe Dreamweaver CS5. This content is from our live, instructor-led online Adobe Dreamweaver CS5 Training course. To learn more, visit our Dreamweaver Course page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-web-page-in-adobe-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Tutorial : How to Create a Website in Adobe Dreamweaver CS5</title>
		<link>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-website-in-adobe-dreamweaver-cs5/</link>
		<comments>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-website-in-adobe-dreamweaver-cs5/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[Free Tutorials]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2156</guid>
		<description><![CDATA[
In this Dreamweaver Tutorial, SkillForge Dreamweaver Instructor Kalin describes how to create a website using Adobe Dreamweaver CS5. This content is from our live, instructor-led online Adobe Dreamweaver CS5 Training course. To learn more, visit our Dreamweaver Course page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/dreamweaver-tutorial-how-to-create-a-website-in-adobe-dreamweaver-cs5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crystal Reports Tutorial : How to Use Dynamic Cascading Prompt</title>
		<link>http://skillforge.com/crystal-reports-tutorial-how-to-use-dynamic-cascading-prompt/</link>
		<comments>http://skillforge.com/crystal-reports-tutorial-how-to-use-dynamic-cascading-prompt/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Free Tutorials]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2132</guid>
		<description><![CDATA[
In this Crystal Reports Tutorial, SkillForge Crystal Reports Instructor Joel describes how to use dynamic cascading prompts in Crystal Reports 2008 to filter a report. This content is from our live, instructor-led online Crystal Reports 2008 Training course. To learn more, visit our Crystal Reports Course page.
Share     
]]></description>
		<wfw:commentRss>http://skillforge.com/crystal-reports-tutorial-how-to-use-dynamic-cascading-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial : How to Use Layers in Adobe Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-how-to-use-layers-in-adobe-photoshop-cs5/</link>
		<comments>http://skillforge.com/photoshop-tutorial-how-to-use-layers-in-adobe-photoshop-cs5/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 05:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2129</guid>
		<description><![CDATA[
In this Photoshop Tutorial, SkillForge Photoshop CS5 Instructor Kalin describes how to use layers in Photoshop. This content is from our live, instructor-led online Adobe Photoshop CS5 Training course. To learn more, visit our Photoshop Course page.
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-how-to-use-layers-in-adobe-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial : How to Use the Mixer Brush in Adobe Photoshop CS5</title>
		<link>http://skillforge.com/photoshop-tutorial-how-to-use-the-mixer-brush-in-adobe-photoshop-cs5/</link>
		<comments>http://skillforge.com/photoshop-tutorial-how-to-use-the-mixer-brush-in-adobe-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Free Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://skillforge.com/?p=2126</guid>
		<description><![CDATA[
In this Photoshop Tutorial, SkillForge Photoshop CS5 Instructor Kalin describes how to use the Mixer Brush in Photoshop. This content is from our live, instructor-led online Adobe Photoshop CS5 Training course. To learn more, visit our Photoshop Course page.
]]></description>
		<wfw:commentRss>http://skillforge.com/photoshop-tutorial-how-to-use-the-mixer-brush-in-adobe-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

